T-03
Pharmaceutical-grade checklist
Interactive checklist for evaluating whether a methylene blue product even claims drug-grade quality. It scores what a seller can document, not what this site cannot verify.
Interactive checklist for evaluating whether a methylene blue product even claims drug-grade quality. It scores what a seller can document, not what this site cannot verify.
No tool on this site converts, plans, or optimizes a wellness dose. The dose visualizer exists to show the narrow distance between studied doses and the label's documented harm thresholds; the screener exists because the worst documented outcomes were interaction cases; the checklist exists because the material sold online spans a licensed pharmacy to a fish-tank bottle.
Worked example
All six checks pass. The product documents drug-grade quality claims. That still does not make it approved, dosed, or safe for you; run the interaction screener.
Any check fails. Quality cannot be verified. The honest default for unverifiable material is not to swallow it.
Pharmaceutical-grade checklist
| # | Check | Why it matters | What a pass looks like | Source |
|---|---|---|---|---|
| G1 | Is the material designated USP grade? | USP is the public drug-purity standard; the approved injection is 'methylene blue injection, USP' and the one randomized human cognition trial used USP-grade material. | Seller states USP grade and can document it | source |
| G2 | Is there a certificate of analysis with an azure B limit? | Azure B is the documented impurity of methylene blue (and also its human metabolite); a real CoA quantifies it. | Batch-specific CoA including azure B and identity assay | source |
| G3 | Is it dispensed by a licensed pharmacy for human use? | Licensed-pharmacy compounding is how the human trial sourced USP-grade material; aquarium and 'lab use' products are outside human-use accountability entirely. | Licensed pharmacy, human-use labeling, prescriber involved | source |
| G4 | Does the label disclose concentration in mg per drop or mg per mL? | Dose errors are how people cross the label's 3 mg/kg harm line; a product without exact concentration cannot be dosed deliberately. | Exact concentration stated; dropper calibrated | source |
| G5 | Is it protected from light and within date? | The approved product requires light protection and controlled room temperature; the dye is light-sensitive. | Opaque or amber packaging, storage guidance, lot and expiry printed | source |
| G6 | Does the seller avoid medical claims? | Oral nootropic methylene blue is not an FDA-approved product or use; sellers making disease claims are advertising an unapproved drug use. | No claims that it will fix, improve, or protect against any disease or condition | source |
Tools: educational calculators and references only.